UPS System Industrial UPS
Output Capacity | 80 KVA |
---|---|
Output Phase | 3 Phase |
Input Phase | 3 Phase |
Full Load Backup | - Minutes |
Back up at 50% Load | - Minutes |
Battery DC Bus | 360 - 480 VDC |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | |
Maximum Charger Capacity | 12 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Yes |
Battery Interlink Connectors | Yes |
Cabling 5 Meters For Input and Output | |
Battery Rack | Yes |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Grand Total | 995820 |