UPS System Industrial UPS
The Koiri 10 is a high-performance and long-backup power protection system designed to deliver uninterrupted, clean, and stable power for industrial and mission-critical operations. Featuring a thr configuration, it ensures precise voltage and frequency regulation across all phases, making it ideal for heavy-duty machinery, process control systems, and sensitive industrial equipment. Built on true double-c, it provides comppower capacity of 10 KVA / 9 kW, this UPS offers superior efficiency, high power factor correction, and dependable load-handling capability. The 100–105 minute backup time provides extended runtime for continuous operation or safe shutdown during long power outages. Equipped with advanced DSP-, the Koiri 10 KVA 3:3 Phase Industrial UPS is ideal for manufactory, ensuring maximum power reliability, enhanced operational efficiency, and long-term performance stability
| Output Capacity | 10 KVA |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 100-105 Minutes |
| Back up at 50% Load | 200-110 Minutes |
| Battery DC Bus | 192 - 240 VDC |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 24000 VAH |
| Maximum Charger Capacity | 10 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Yes |
| Battery Interlink Connectors | Yes |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 354236 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
| 1 Year Comprehensive AMC Charges for 10 KVA 3:3 Phase On Line UPS |
AMCQ-1YRS-10K33 |
No.
|
Ask Price |
Ask Price |
|
|
| 1 Yrs Extended Warranty Charges for 10 KVA 3:3 Phase On Line UPS |
EXWQ-1YRS-10K33 |
No.
|
Ask Price |
Ask Price |
|
| Item Image | Item Name | Price |
|---|---|---|