UPS System Industrial UPS
| Output Capacity | 10 KVA |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 50-60 Minutes |
| Back up at 50% Load | 100-120 Minutes |
| Battery DC Bus | 360 VDC |
| Battery Capacity (VAH) | 12240 VAH |
| Maximum Charger Capacity | 10 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Battery Interlink Connectors | Yes |
| Battery Rack | Yes |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Koiri 10 KVA 3:3 Phase 360/384 VDC On-Line UPS with Inbuilt Isolation Transformer |
PSX10E3033 |
85049090 |
1 |
152662.5
|
|
|
| Grand Total | 314322.5 |
|||||
| Item Image | Item Name | Price |
|---|---|---|