UPS System Industrial UPS
Output Capacity | 7.5 KVA |
---|---|
Output Phase | 3 Phase |
Input Phase | 3 Phase |
Full Load Backup | 20-25 Minutes |
Back up at 50% Load | 40-50 Minutes |
Battery DC Bus | 240 VDC |
Battery Capacity (VAH) | 4080 VAH |
Maximum Charger Capacity | 10 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 12 Month(S) |
Isolation Transformer | In-Built |
Battery Interlink Connectors | Yes |
Battery Rack | Yes |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Koiri 7.5 KVA 3:3 Phase 240 VDC On-Line UPS with Inbuilt Isolation Transformer |
PSX7.5E2033 |
85049090 |
1 |
139771
|
|
|
Grand Total | 191101 |