UPS System On Line UPS
Output Capacity | 15 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 40-45 Minutes |
Back up at 50% Load | 80-90 Minutes |
Battery DC Bus | 192 240 VDC |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 15600 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Grand Total | 231044 |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|---|
|
|||||||
|
Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|
1 Year Comprehensive AMC Charges for 15 KVA 3:1 Phase On Line UPS |
AMCQ-1YRS-15K31 |
No.
|
Ask Price |
Ask Price |
|
|
1 Yrs Extended Warranty Charges for 15 KVA 3:1 Phase On Line UPS |
EXWQ-1YRS-15K31 |
No.
|
Ask Price |
Ask Price |
|
Item Image | Item Name | Price |
---|---|---|