UPS System On Line UPS
| Output Capacity | 2 KVA |
|---|---|
| Output Phase | 1 Or Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 100-110 Minutes |
| Back up at 50% Load | 200-220 Minutes |
| Battery DC Bus | 72 - VDC |
| Battery Capacity (VAH) | 4680 VAH |
| Maximum Charger Capacity | 6 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Grand Total | 63248 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
|
|
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|
| 1 Year Comprehensive AMC Charges for 2 KVA 1:1 Phase On Line UPS |
AMCQ-1YRS-2K11 |
No.
|
Ask Price |
Ask Price |
|
|
| 1 Yrs Extended Warranty Charges for 2 KVA 1:1 Phase On Line UPS |
EXWQ-1YRS-2K |
No.
|
Ask Price |
Ask Price |
|
| Item Image | Item Name | Price |
|---|---|---|